<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading</title>
	<atom:link href="http://comador.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://comador.com</link>
	<description>Get the Latest Stock Trading News and Opinions</description>
	<lastBuildDate>Sat, 19 May 2012 03:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook opens at $42</title>
		<link>http://comador.com/facebook-opens-at-42/</link>
		<comments>http://comador.com/facebook-opens-at-42/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[ceo mark]]></category>
		<category><![CDATA[changing hands]]></category>
		<category><![CDATA[Cooperative]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[market participants]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://comador.com/facebook-opens-at-42/</guid>
		<description><![CDATA[Diane Alter &#8211; Fourth Estate Cooperative Reporter New York, N.Y., United States (4E) &#8211; Following months of speculation, hype and frenzy, Facebook finally began trading as a public company Friday. Shares were priced Thursday night at $ 38 a share, valuing the company at $ 104 billion, raising $ 16 billion, and making it the [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; Fourth Estate Cooperative Reporter</div>
<p>New York, N.Y., United States (4E) &#8211; Following months of speculation, hype and frenzy, Facebook finally began trading as a public company Friday.</p>
<p> Shares were priced Thursday night at $  38 a share, valuing the company at $  104 billion, raising $  16 billion, and making it the largest tech IPO in history.</p>
<p> It also made 28-year-old founder and CEO Mark Zuckerburg a multi-billionaire 30 times over.</p>
<p> Shares opened just after noon at $  42. Many industry analysts had hoped for or expected a much bigger pop.</p>
<p> The subdued debut caused U.S. markets, which had been waiting for Facebook shares to commence trading, to give back modest early gains.</p>
<p> While &#8220;big money&#8221; investors got first dibs, ordinary market participants clamoring for shares, eagerly jumped in, breathing a sigh of relief that the stock didn&#8217;t open much higher.</p>
<p> Shares were changing hands between $  39 and $  42 for the first several minutes after Facebook&#8217;s debut.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7042733469">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/facebook-opens-at-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. adds anti-dumping tariffs to Chinese solar panels</title>
		<link>http://comador.com/u-s-adds-anti-dumping-tariffs-to-chinese-solar-panels/</link>
		<comments>http://comador.com/u-s-adds-anti-dumping-tariffs-to-chinese-solar-panels/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communist government]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[s commerce]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://comador.com/u-s-adds-anti-dumping-tariffs-to-chinese-solar-panels/</guid>
		<description><![CDATA[The U.S. Commerce Department has taken action against China&#8217;s communist government illegally dumping its products on America&#8217;s markets by imposing a 31 percent tariff on solar panels. Article &#169; AHN &#8211; All Rights Reserved Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>The U.S. Commerce Department has taken action against China&#8217;s communist government illegally dumping its products on America&#8217;s markets by imposing a 31 percent tariff on solar panels.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7042734665">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/u-s-adds-anti-dumping-tariffs-to-chinese-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch downgrades Greek sovereign debt</title>
		<link>http://comador.com/fitch-downgrades-greek-sovereign-debt/</link>
		<comments>http://comador.com/fitch-downgrades-greek-sovereign-debt/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[athens greece]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[caretaker government]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[Cooperative]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic and monetary union]]></category>
		<category><![CDATA[junk bond]]></category>
		<category><![CDATA[Territory]]></category>

		<guid isPermaLink="false">http://comador.com/fitch-downgrades-greek-sovereign-debt/</guid>
		<description><![CDATA[Linda Young &#8211; Fourth Estate Cooperative Writer Athens, Greece (4E) &#8211; Fitch Ratings downgraded the credit rating of Greece&#8217;s government again on Thursday. Greece&#8217;s credit rating dropped from a B- to a CCC, which puts it deeper into junk bond territory. That means many investors cannot buy Greek debt even if they thought it was [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; Fourth Estate Cooperative Writer</div>
<p>Athens, Greece (4E) &#8211; Fitch Ratings downgraded the credit rating of Greece&#8217;s government again on Thursday.</p>
<p> Greece&#8217;s credit rating dropped from a B- to a CCC, which puts it deeper into junk bond territory. That means many investors cannot buy Greek debt even if they thought it was a good investment.</p>
<p> The drop in ratings also increases the risk that Greece may not be able to hold on to its membership in the Economic and Monetary Union.</p>
<p> In addition, Fitch downgraded Greece&#8217;s short-term foreign currency rating to C from B.</p>
<p> Greece is now operating under a caretaker government with elections scheduled for next month. Fitch cited the increased risk that Greece could be forced to leave the eurozone following those elections.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7042731928">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/fitch-downgrades-greek-sovereign-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton urges Americans to invest in Myanmar, names ambassador</title>
		<link>http://comador.com/clinton-urges-americans-to-invest-in-myanmar-names-ambassador/</link>
		<comments>http://comador.com/clinton-urges-americans-to-invest-in-myanmar-names-ambassador/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[derek mitchell]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[southeast asian country]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[urged americans]]></category>

		<guid isPermaLink="false">http://comador.com/clinton-urges-americans-to-invest-in-myanmar-names-ambassador/</guid>
		<description><![CDATA[Secretary of State Hillary Clinton on Thursday urged Americans to invest in Myanmar and named Derek Mitchell ambassador to the Southeast Asian country as part of the continuing warming of relations between the two countries. Article &#169; AHN &#8211; All Rights Reserved Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>Secretary of State Hillary Clinton on Thursday urged Americans to invest in Myanmar and named Derek Mitchell ambassador to the Southeast Asian country as part of the continuing warming of relations between the two countries.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7042724968">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/clinton-urges-americans-to-invest-in-myanmar-names-ambassador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambia: Small country with a big crisis</title>
		<link>http://comador.com/gambia-small-country-with-a-big-crisis/</link>
		<comments>http://comador.com/gambia-small-country-with-a-big-crisis/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[erratic rainfall]]></category>
		<category><![CDATA[insecurity]]></category>
		<category><![CDATA[oxfam america]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rainfall patterns]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[sahel zone]]></category>

		<guid isPermaLink="false">http://comador.com/gambia-small-country-with-a-big-crisis/</guid>
		<description><![CDATA[Serekunda, Gambia (IRIN) &#8211; In 2011, the rains failed in the Central River region of The Gambia, where Mawdou Danso, a farmer, struggled to raise a crop big enough to tide him over to the next harvest. He invested in an early-maturing, high-yielding rice called Nerica (New Rice for Africa), which had recently become available [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Serekunda, Gambia (IRIN) &#8211; In 2011, the rains failed in the Central River region of The Gambia, where Mawdou Danso, a farmer, struggled to raise a crop big enough to tide him over to the next harvest. He invested in an early-maturing, high-yielding rice called Nerica (New Rice for Africa), which had recently become available and promised to fit in well with the erratic rainfall patterns.</p>
<p> He ended up harvesting very little. &#8220;I had only two months of feed for my 48-member family from all the lands I put under cultivation, compared to last year when I had 15 [50-kilogram] bags of Nerica and able to have six months of food stock,&#8221; said Mawdou.</p>
<p> &#8220;I can only manage to feed my family for the rest of the year by working for other people for survival&#8230; I do not have any money to invest in the next planting season.&#8221; The rainfall has been too capricious even for Nerica.</p>
<p> There is mounting concern that The Gambia, Africa&#8217;s smallest country, could face yet another shortfall in the 2012/2013 agricultural season in the production of rice, millet, maize and groundnuts, the main crops, crippling its efforts to become food secure.</p>
<p> The planting season has begun, yet there is a huge seed deficit. &#8220;It is essential that farmers receive quality drought-tolerant seeds, as well as fertilizer and other production support by the end of May 2012 to start their next production campaign,&#8221; said Sonia Nguyen, a spokesperson for the UN Food and Agriculture Organization (FAO) in the Sahel.</p>
<p> The Gambia, surrounded by Senegal, is part of the Sahel zone, and it too was affected by the late, erratic and unevenly distributed rainfall during the 2011/12 growing season. Crop production is expected to drop by more than half compared to 2010, and by 50 percent compared to the five-year average, said Nguyen.</p>
<p> Patrick Ezeala, spokesperson for Oxfam America in The Gambia, said there had been huge declines in the main food crops: rice (-79 percent), groundnut (-67 percent) and early millet (-53 percent). &#8220;Coupled with this production drop, food prices have gone higher than normal, surpassing the high food prices experienced during the 2008 global food crisis. The drop in production combined with rising prices suggests that seed insecurity will increasingly become a challenge for farmers.&#8221;</p>
<p> A 50 kilogram bag of rice costs at least US$  5 more than it did in 2011. Even though The Gambia has made tremendous progress in poverty eradication since 2003, at least 48 percent of its population live on little more than $  1 a day.</p>
<p> Almost 60 percent of its people have been affected by food shortages &#8211; one million of the 1.7 million population are in need &#8211; according to the Agriculture Ministry.</p>
<p> Coverage of the food crisis in the Sahel has ramped up in the past few months, but attention has eluded The Gambia. Ezeala reasoned that perhaps the crisis in The Gambia was still developing into an emergency, and so had not yet caught the attention of the international media.</p>
<p> Aid workers say the government issued warnings early enough &#8211; the first one jointly with UN agencies in October 2011. In January 2012, the government declared the 2011/12 agricultural season a failure and drew up a $  23 million plan with a list of actions to prepare farmers for the 2012/13 agricultural season.</p>
<p> In rural areas, 409,000 people (of whom 67,500 are children under 15</p>
<p> years) are seriously affected by the poor harvests. &#8220;Overall, vulnerability to food insecurity will continue to rise in the country,&#8221; UN agencies are warning.</p>
<p> Another about 192,850, 850 people living in the poorest urban areas are still recovering from floods in previous seasons and are vulnerable to food insecurity, rising food prices and additional economic pressure from helping relatives in affected rural areas.</p>
<p> <strong>Shocks and funding issues</strong></p>
<p> Though farming is the main source of livelihood for some 75 percent of the population, especially rural women, Gambian farmers have to rely on rainfall &#8211; only six percent of agricultural land is irrigated, mostly for growing rice in the Central River region. Food production has fallen short of the country&#8217;s consumption needs for decades, according to FAO.</p>
<p> The gap has widened further in the past few years because of climatic shocks and &#8220;international donors&#8217; reluctance to support a government accused of using strong-arm tactics in the face of opposition&#8221;, the agency said.</p>
<p> As in other parts of the Sahel zone, rains in The Gambia have been thin. Many climatologists have published data suggesting that the Sahel zone has not really recovered from a severe drought in the in the 1960s.</p>
<p> <strong>Can rains be thin?</strong></p>
<p> Climate scientist Chris Funk, of the US Geological Survey, has been studying rain and temperature data for the Senegal from 1900 to 2009.</p>
<p> &#8220;If the Gambia follows the general trend for Senegal (which seems</p>
<p> likely) our analysis would suggest large increases in air temperatures and more-or-less flat rainfall since 1970, indicative of a failure to recover from the steep post-1960s rainfall decline,&#8221; he said.</p>
<p> There has not been much outside help. Donor grants averaged only about two and a half percent of the gross domestic product (GDP) per year from 2007 to 2010, the International Monetary Fund (IMF) reported in December 2011. &#8220;Some potential donors have expressed concern over human rights and freedom of the press,&#8221; it noted.</p>
<p> The Gambian government has been accused by several international rights groups, including Amnesty International, of constraining people&#8217;s right to freedom of expression and political freedoms.</p>
<p> The country does not have enough money to invest, as income from tourism, its main revenue earner, dropped because of the global recession in recent years. The government has been borrowing heavily &#8211; Gambia&#8217;s domestic debt was just over 29 percent of GDP in 2010, and interest consumes nearly one-fifth of revenues.</p>
<p> In 2010, the government launched the ambitious five-year National Agriculture Investment Plan (GNAIP), a $  266 million strategy to drive agriculture-led growth. The plan, scrutinized by the African Union&#8217;s Comprehensive Africa Agriculture Development Plan, hoped to push up the contribution of its cash crop, groundnuts, to 30 percent of export earnings.</p>
<p> Almost every household in the rural areas grows groundnuts, but farmers are extremely vulnerable to price variations on international markets and the weather. Poor rains in 2011 also affected groundnut production.</p>
<p> The IMF noted in March 2012 that while tourism seemed to have picked up in 2011, GDP growth fell because of sharp contractions in the rice, groundnut and millet harvests.</p>
<p> Various UN agencies have received about $  4.8 million from the UN Central Emergency Response Fund to respond to the crisis in The Gambia.</p>
<p> jk-mc/he</p>
<p> &#8211; Provided by <a rel="nofollow" href="http://www.irinnews.org" target="_blank">Integrated Regional Information Networks.</a></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7042693966">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/gambia-small-country-with-a-big-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon ending unlimited data for phone upgrade</title>
		<link>http://comador.com/verizon-ending-unlimited-data-for-phone-upgrade/</link>
		<comments>http://comador.com/verizon-ending-unlimited-data-for-phone-upgrade/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[verizon wireless]]></category>

		<guid isPermaLink="false">http://comador.com/verizon-ending-unlimited-data-for-phone-upgrade/</guid>
		<description><![CDATA[Verizon Wireless announced it would begin phasing out unlimited data plans for customers as they upgrade their plans. Article &#169; AHN &#8211; All Rights Reserved Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>Verizon Wireless announced it would begin phasing out unlimited data plans for customers as they upgrade their plans.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7042699829">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/verizon-ending-unlimited-data-for-phone-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate confirms Federal Reserve nominees</title>
		<link>http://comador.com/senate-confirms-federal-reserve-nominees/</link>
		<comments>http://comador.com/senate-confirms-federal-reserve-nominees/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[six years]]></category>

		<guid isPermaLink="false">http://comador.com/senate-confirms-federal-reserve-nominees/</guid>
		<description><![CDATA[The Federal Reserve will soon have a full roster, the first time in six years, as the Senate confirmed Thursday two of President Obama&#8217;s nominees to the central bank. Article &#169; AHN &#8211; All Rights Reserved Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve will soon have a full roster, the first time in six years, as the Senate confirmed Thursday two of President Obama&#8217;s nominees to the central bank.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7042697446">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/senate-confirms-federal-reserve-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiming to leave least developed country list</title>
		<link>http://comador.com/aiming-to-leave-least-developed-country-list/</link>
		<comments>http://comador.com/aiming-to-leave-least-developed-country-list/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[human development index]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[least developed countries]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[list of least developed countries]]></category>
		<category><![CDATA[socioeconomic development]]></category>

		<guid isPermaLink="false">http://comador.com/aiming-to-leave-least-developed-country-list/</guid>
		<description><![CDATA[The government of Laos has taken the unique step of stating its ambition to graduate from the UN list of Least Developed Countries list by 2020. LDCs exhibit the lowest indicators of socioeconomic development, and have the lowest rating in the Human Development Index of the world&#8217;s countries. Article &#169; AHN &#8211; All Rights Reserved [...]]]></description>
			<content:encoded><![CDATA[<p>The government of Laos has taken the unique step of stating its ambition to graduate from the UN list of Least Developed Countries list by 2020. LDCs exhibit the lowest indicators of socioeconomic development, and have the lowest rating in the Human Development Index of the world&#8217;s countries.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7042687110">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/aiming-to-leave-least-developed-country-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bret Michaels settles lawsuit over Tony awards injury</title>
		<link>http://comador.com/bret-michaels-settles-lawsuit-over-tony-awards-injury/</link>
		<comments>http://comador.com/bret-michaels-settles-lawsuit-over-tony-awards-injury/#comments</comments>
		<pubDate>Thu, 17 May 2012 01:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[bret michaels]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[front man]]></category>
		<category><![CDATA[Poison]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[tony awards]]></category>

		<guid isPermaLink="false">http://comador.com/bret-michaels-settles-lawsuit-over-tony-awards-injury/</guid>
		<description><![CDATA[Poison front man Bret Michaels agreed for a settlement reported Tuesday regarding his lawsuit against Tony Awards and CBS following a serious injury during a performance in 2009. Article &#169; AHN &#8211; All Rights Reserved Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>Poison front man Bret Michaels agreed for a settlement reported Tuesday regarding his lawsuit against Tony Awards and CBS following a serious injury during a performance in 2009.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7042663246">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/bret-michaels-settles-lawsuit-over-tony-awards-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Penney store sales plunge nearly 20 percent</title>
		<link>http://comador.com/jc-penney-store-sales-plunge-nearly-20-percent/</link>
		<comments>http://comador.com/jc-penney-store-sales-plunge-nearly-20-percent/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[aapl]]></category>
		<category><![CDATA[Cooperative]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[j c penney]]></category>
		<category><![CDATA[jc penney store]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[retail giant]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://comador.com/jc-penney-store-sales-plunge-nearly-20-percent/</guid>
		<description><![CDATA[Linda Young &#8211; Fourth Estate Cooperative Writer New York, NY, United States (4E) &#8211; J.C. Penney&#8217;s stock shares tumbled in price Wednesday after the company announced sales had dropped by 18.9 percent and that it was eliminating its dividend to fund the company&#8217;s ongoing makeover. Suspending the dividend of 20 cents per share will give [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; Fourth Estate Cooperative Writer</div>
<p>New York, NY, United States (4E) &#8211; J.C. Penney&#8217;s stock shares tumbled in price Wednesday after the company announced sales had dropped by 18.9 percent and that it was eliminating its dividend to fund the company&#8217;s ongoing makeover.</p>
<p> Suspending the dividend of 20 cents per share will give Penney (JCP, Fortune 500) about $  175 million.</p>
<p> Apple&#8217;s (AAPL, Fortune 500) former retail chief Ron Johnson is at the helm of Penney&#8217;s. Under his leadership, the retail giant is not only struggling not to lose its existing customer base, but it is failing to bring in new ones.</p>
<p> The 18.9 percent drop in sales was for stores that have been open for more than a year. However, the retailer saw an even bigger drop of 28 percent in online sales compared to the previous quarter.</p>
<p> Investors responded to the news quickly with shares of J.C. Penney dropping by more than 12 percent in premarket trading.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7042652807">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/jc-penney-store-sales-plunge-nearly-20-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

