<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading</title>
	<atom:link href="http://comador.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://comador.com</link>
	<description>Get the Latest Stock Trading News and Opinions</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A study on Automated Forex Trading and how it works</title>
		<link>http://comador.com/a-study-on-automated-forex-trading-and-how-it-works/</link>
		<comments>http://comador.com/a-study-on-automated-forex-trading-and-how-it-works/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Stock Trading]]></category>
		<category><![CDATA[currencies exchange]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://comador.com/a-study-on-automated-forex-trading-and-how-it-works/</guid>
		<description><![CDATA[A study on Automated Forex Trading and how it works Article by Mike Bordon Everybody in Forex trading has begun to purchase their Forex robot. Forex robot is automated Forex trading software that helps you trade deriving maximum profit. But, many plunge into buying, without understanding what is Automated Forex trading, and how does it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A study on Automated Forex Trading and how it works</strong></p>
<p>Article  by Mike Bordon</p>
<p>Everybody in Forex trading has begun to purchase their Forex robot. Forex robot is automated Forex trading software that helps you trade deriving maximum profit. But, many plunge into buying, without understanding what is Automated Forex trading, and how does it work, and also which program to opt for. </p>
<p>Forex is derived from the word Foreign Exchange. Trading of currencies, exchange of currencies is Forex trading. This was basically set up for trading between countries and international business. Similar to buying and selling stocks in the stock market trading, Forex trading deals with exchange of different currencies, where you buy at a lower rate or when the value is low and sell when the value is more and gain profit. </p>
<p>The Forex trading market is huge; where in almost every currency of the world is traded. Automated Forex trading is aided by a software programs that works to guide you, making your decisions and movements in trade swift. These are programs that can trade automatically, according to the rise and fall in rates of respective currencies. Many programs even work without human supervision round the clock. </p>
<p>The Automated Forex Software scans through the market values, purchases the lower value and sells them into higher priced currency. In &#8216;arbitrage trade&#8217; where the buying and selling is pretty much simultaneous, this trading tool is more useful, since it operates through these transactions extremely fast. </p>
<p>Another advantage of having a trading robot installed is that it is updated and also brings in updates and trading advices, tips and information across the globe which is of high value to the investor. You can also program the automated trading system to buy or even cut off (sell) at a particular limit of value of the currency you are trading, which is especially useful for day traders.</p>
<p>With increase in demand of the automated Forex trading system, now, there are several free packages that you can download from the internet too. The software needs to be set, or programmed to what you wish to buy, or how much quantity to purchase, or sell. Thus you need to have a basic knowledge of the economy globally and have a good analyzing ability to command the Automated Forex Trading System.
				</p>
<div>&#13;</p>
<p/>
<p><a rel="nofollow" target="_new" href="http://www.automatedforex.com/">Automated forex</a> help you to earn real profits in the forex trading. For more details you can visit <a rel="nofollow" target="_new" href="http://www.automatedforex.com">http://www.automatedforex.com</a></p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/a-study-on-automated-forex-trading-and-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trading System Automated Forex Trading &#8211; Many Advantages</title>
		<link>http://comador.com/swing-trading-system-automated-forex-trading-many-advantages/</link>
		<comments>http://comador.com/swing-trading-system-automated-forex-trading-many-advantages/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Stock Trading]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[commodity futures trading]]></category>
		<category><![CDATA[commodity futures trading commission]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[futures trading commission]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://comador.com/swing-trading-system-automated-forex-trading-many-advantages/</guid>
		<description><![CDATA[Swing Trading System Automated Forex Trading &#8211; Many Advantages Income generated from trading Foreign currency is a big come-on for ordinary people nowadays. With all the promise of several hundred dollars just by sitting in from of a computer and trading the hours away it sounds a good prospect as can be. Get A Forex [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Swing Trading System Automated Forex Trading &#8211; Many Advantages </strong></p>
<p>Income generated from trading Foreign currency is a big come-on for ordinary people nowadays. With all the promise of several hundred dollars just by sitting in from of a computer and trading the hours away it sounds a good prospect as can be.</p>
<p><b>Get A Forex Robot That Is Capable Of Doubling Your Money Every Single Month&#8230;</b></p>
<p>Are you fed up with the get rich quick scene. How about something TRULY revolutionary? Something that has never been featured on the world wide web ever before?</p>
<p><b>UNDENIABLE PROOF OF FULLY AUTOMATED INCOME THAT EVERYONE CAN PUT HIS HANDS ON!</b> <a rel="nofollow" rel="nofollow" onclick="_gaq.push([" href="http://vipoptions.info/forexrobot"><b>See undeniable proof.. works fully automated while you sleep! &gt;&gt; Click here now &gt;&gt;</b></a></p>
<p>Forex automated software packages claim they will make big gains for users with no effort but these Forex robots all lose money. </p>
<p>The reason why users lose is enclosed in this article.</p>
<p>Currencies are traded by individuals and firms in the foreign exchange market twenty four hours a day and seven days a week. As you all maybe knowing Forex market is the biggest and the most liquid market of all in the world. The size of the market minimizes the manipulation that is done by selected few individuals and groups. Hence the currency market is regulated and watched by the Commodity Futures Trading Commission. The currency pairs are traded between approved buyers and sellers over the counter and not in the centralized exchange.</p>
<p>The software should be used as a tool to help you make trading decisions and not as a decision maker itself. After numerous tests we have not found an automated Forex software trading system that is able to produce consistent profits for extended periods. </p>
<p>That does not mean those systems should not be considered. All of the automated trading systems allow the automatic trading to be turned off and trading be done manually.</p>
<p>Released on July 28 2009 by a team of graduates from Ivy League University Ivybot has created a lot of attention of traders in the forex industry. The creators of this robot have claimed that it is the only robot that gives unlimited updates and a separate robot for each currency pair.</p>
<p>There was a time when only large financial institutions were ruling over Forex market. Individuals were not able to maintain trades with high accuracy. The profitability of Forex trade is maintained by such large financial institutions. Although they are experts but even then their trades go bad due to their miscalculations. Now the situation has been changed because of the availability of automated trading software systems known as software robots.</p>
<p>Forex trading is becoming more and more popular these days and there are millions of people all over the world who are making fortunes with this currency trading. Like any other market this also surely has ups and downs thereby risk is always involved in this form of trading as well. But if you could act smart among this uncertain market environment you could very easily make good amount of money in this field.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/swing-trading-system-automated-forex-trading-many-advantages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Be Using Automated Forex Trading System To Leverage Your Time And Earn a Passive Income while You Sleeping</title>
		<link>http://comador.com/why-you-should-be-using-automated-forex-trading-system-to-leverage-your-time-and-earn-a-passive-income-while-you-sleeping/</link>
		<comments>http://comador.com/why-you-should-be-using-automated-forex-trading-system-to-leverage-your-time-and-earn-a-passive-income-while-you-sleeping/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Stock Trading]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[capital participation]]></category>
		<category><![CDATA[currency price]]></category>
		<category><![CDATA[downside risk]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://comador.com/why-you-should-be-using-automated-forex-trading-system-to-leverage-your-time-and-earn-a-passive-income-while-you-sleeping/</guid>
		<description><![CDATA[Why You Should Be Using Automated Forex Trading System To Leverage Your Time And Earn a Passive Income while You Sleeping Article by Koon Lip Introduction to Automated Forex Trading System: Forex Trading Fundamental The Foreign Exchange (also known as &#8220;Forex&#8221; or &#8220;FX&#8221;) market is the largest financial market in the world where various nations&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Why You Should Be Using Automated Forex Trading System To Leverage Your Time And Earn a Passive Income while You Sleeping</strong></p>
<p>Article  by Koon Lip</p>
<p>Introduction to Automated Forex Trading System: Forex Trading Fundamental </p>
<p>The Foreign Exchange (also known as &#8220;Forex&#8221; or &#8220;FX&#8221;) market is the largest financial market in the world where various nations&#8217; currencies are exchanged through buying and selling. Unlike other financial markets, the Forex market has no physical location and no central exchange. Spanning from one zone to another in all the major financial centres, the Forex market operates for 24 hours a day through a global network of banks, corporations and individuals trading one currency for another.</p>
<p>The Forex market has a daily transactional volume of over USD 3.8 trillion and constantly increasing. It is an extremely fast and volatile market, compared to other financial instruments.</p>
<p>As compared to other financial instruments, the Forex market has proven to be superior and prudent as a trading tool that offers investors and traders the following benefits:<br/>-Limited downside risk and unlimited upside profit potential.<br/>-Ability to profit in bull, bear and sideways market.<br/>-Low capital participation.<br/>-Multiple uses &#8211; for capital gains, diversification, portfolio protection and more.<br/>-Flexibility in generating income anywhere, anytime with the aid of mobile trading.</p>
<p>Unlike the limitation of profiting only in an uptrend for stocks and shares, the Forex market gives you the versatility to profit in any market condition. Furthermore, Forex trading allows traders to control a large amount of currency using high leverage (from 50 times to 400 times) at a small fraction of the actual currency price.<br/>Introduction to Automated Forex Trading</p>
<p>Despite the Forex market is a 24 hours market, many aspiring Forex traders, due to their work or other commitments, do not have the time and resources to monitor the charts and place their orders. If not, they do not have a good strategy to profit consistently from the Forex market. Some traders could not curb their emotions in trading. However, they still want to profit from the largest financial market in the world to achieve additional income for themselves. So how can these people achieve profits from the Forex Market?</p>
<p>Automated Forex Trading is the solution to many traders whom either do not have the time to monitor the charts and place their orders or do not have a good strategy to consistently profit from the Forex markets. Automated Forex Trading is sometimes also known as Forex Robots or Expert Advisors (EA), which can be easily installed and/or configured into the computer. As such, Automated Forex Trading is a new trend which enables traders to profit from the Forex market in a much easier manner as compared to manual trading.</p>
<p>Example of Automated Forex Trading: Forex Asia Performance Selector (FAPS)</p>
<p>Forex Asia Performance Selector (FAPS) is a simple, yet sophisticated platform that allows you to build an automated currency trading portfolio with just a few clicks. Full transparency of over 2000 automated trading strategies.</p>
<p>With Performance Selector, you can:<br/>-Remove the emotion and guesswork from trading.<br/>-Create your ideal customised portfolio from over 2000 automated trading strategies. <br/>-Automate your trading to capture opportunities 24 hours a day.<br/>-View performance anywhere from the web-based trading platform.</p>
<p>You will see that your live portfolio functions allow you to take advantage of professionally developed strategies. With these systems running at 24 hours a day, you will finally be able to participate in market moves across all trading sessions. Right below this article you are going find a link to discover more about using Performance Selector as a Automated Forex Trading.
				</p>
<div>&#13;</p>
<p/>
<p><a rel="nofollow" target="_new" href="http://automatedtradingblog.com/introduction-about-forex-automated-trading/">Video Introduction of Automated Forex Trading System</a> Performance Selector is a simple yet sophisticated platform that allows you to build an automated forex trading portfolio with just a few clicks. Discover more about Performance Selector as a Automated Forex Trading at <a rel="nofollow" target="_new" href="http://automatedtradingblog.com/">http://automatedtradingblog.com</a></p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/why-you-should-be-using-automated-forex-trading-system-to-leverage-your-time-and-earn-a-passive-income-while-you-sleeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street opens higher Friday fueled by a strong jobs report</title>
		<link>http://comador.com/wall-street-opens-higher-friday-fueled-by-a-strong-jobs-report/</link>
		<comments>http://comador.com/wall-street-opens-higher-friday-fueled-by-a-strong-jobs-report/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[american football league]]></category>
		<category><![CDATA[dow jones industrial]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[dow jones industrial averages]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[percent]]></category>

		<guid isPermaLink="false">http://comador.com/wall-street-opens-higher-friday-fueled-by-a-strong-jobs-report/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; Stocks opened sharply higher Friday after the Labor Department reported the U.S. economy created jobs at the fastest pace in nine months. Shortly after the opening bell on Wall Street, the Dow Jones Industrial Average soared 113 points, the Standard &#38; Poor&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; Stocks opened sharply higher Friday after the Labor Department reported the U.S. economy created jobs at the fastest pace in nine months.</p>
<p> Shortly after the opening bell on Wall Street, the Dow Jones Industrial Average soared 113 points, the Standard &amp; Poor&#8217;s 500 Index rose 12 points and the NASDAQ jumped 28 points.</p>
<p> Oil was up 64 cents to $  97.13, and gold was lower by $  7, last trading at  $  1,752.50 a troy ounce.</p>
<p> The Labor Department reported that nonfarm payrolls jumped by 243,000 in January, the most since April, and far exceeding economists&#8217; expectations of a gain of just 150,000.</p>
<p> The strong jobs reports put the unemployment rate to a near three-year low of 8.3 percent and buoyed investor sentiment.</p>
<p> Market watchers will also be watching the big game Sunday. For the past 36 of 45 Super Bowls, the stock market has gone up after a win by an original National Football League team, one that traces its roots to before the merger with the American Football League, and gone down when the AFL (or newer team) is victorious.</p>
<p> So, Wall Street wants the Giants to win the Super Bowl.</p>
<p> The measure has an 80 percent accuracy rate based on the Dow Jones Industrial Averages&#8217; annual performance.</p>
<p> There is not any science to it, but it is still as reliable as it gets for stock forecasting.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7038652562">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/wall-street-opens-higher-friday-fueled-by-a-strong-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court rules for Motorola and makes Apple pull iPads and iPhones in Germany</title>
		<link>http://comador.com/court-rules-for-motorola-and-makes-apple-pull-ipads-and-iphones-in-germany/</link>
		<comments>http://comador.com/court-rules-for-motorola-and-makes-apple-pull-ipads-and-iphones-in-germany/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://comador.com/court-rules-for-motorola-and-makes-apple-pull-ipads-and-iphones-in-germany/</guid>
		<description><![CDATA[A court ruling favoring Motorola Mobility has forced Apple to pull several of its iPad and iPhone models from its German online store. Article &#169; AHN &#8211; All Rights Reserved Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>A court ruling favoring Motorola Mobility has forced Apple to pull several of its iPad and iPhone models from its German online store.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7038657291">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/court-rules-for-motorola-and-makes-apple-pull-ipads-and-iphones-in-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How an Automated Forex Trading Software Helps You Become a Successful Forex Trader</title>
		<link>http://comador.com/how-an-automated-forex-trading-software-helps-you-become-a-successful-forex-trader/</link>
		<comments>http://comador.com/how-an-automated-forex-trading-software-helps-you-become-a-successful-forex-trader/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Stock Trading]]></category>
		<category><![CDATA[automated forex trading software]]></category>
		<category><![CDATA[forex companies]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[forex trading software]]></category>

		<guid isPermaLink="false">http://comador.com/how-an-automated-forex-trading-software-helps-you-become-a-successful-forex-trader/</guid>
		<description><![CDATA[How an Automated Forex Trading Software Helps You Become a Successful Forex Trader Article by Benjamin Stockton It will be difficult for anybody who does not have a lot of money to participate in forex trading if forex companies have not introduced the automated forex trading software which is downloadable over the internet. This means [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How an Automated Forex Trading Software Helps You Become a Successful Forex Trader</strong></p>
<p>Article  by Benjamin Stockton</p>
<p>It will be difficult for anybody who does not have a lot of money to participate in forex trading if forex companies have not introduced the <a rel="nofollow" target="_new" rel="nofollow" href="http://learnforexstrategies.org">automated forex trading</a> software which is downloadable over the internet. This means that all you need to have is a PC and spare cash to start earning from the forex market. </p>
<p>There</p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/how-an-automated-forex-trading-software-helps-you-become-a-successful-forex-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never so divided, never so united</title>
		<link>http://comador.com/never-so-divided-never-so-united/</link>
		<comments>http://comador.com/never-so-divided-never-so-united/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[calm]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[government subsidy]]></category>
		<category><![CDATA[liter]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[naira]]></category>
		<category><![CDATA[petrol prices]]></category>

		<guid isPermaLink="false">http://comador.com/never-so-divided-never-so-united/</guid>
		<description><![CDATA[A month after an angry public launched protests across Nigeria over skyrocketing fuel prices due to the removal of a government subsidy, a measure of calm has returned and people seem to have settled into accepting a compromise. The removal of the subsidy on 1 January raised petrol prices from 65 naira to 141 naira [...]]]></description>
			<content:encoded><![CDATA[<p>A month after an angry public launched protests across Nigeria over skyrocketing fuel prices due to the removal of a government subsidy, a measure of calm has returned and people seem to have settled into accepting a compromise. The removal of the subsidy on 1 January raised petrol prices from 65 naira to 141 naira (40 to 90 US cents) per liter, and led to sharp increases in food and transport costs.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7038645761">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/never-so-divided-never-so-united/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama lauds as U.S. Senate reigns in insider trading by lawmakers</title>
		<link>http://comador.com/president-obama-lauds-as-u-s-senate-reigns-in-insider-trading-by-lawmakers/</link>
		<comments>http://comador.com/president-obama-lauds-as-u-s-senate-reigns-in-insider-trading-by-lawmakers/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bipartisan action]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[corrosive influence]]></category>
		<category><![CDATA[insider]]></category>
		<category><![CDATA[republican lawmakers]]></category>
		<category><![CDATA[Singh]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://comador.com/president-obama-lauds-as-u-s-senate-reigns-in-insider-trading-by-lawmakers/</guid>
		<description><![CDATA[Tejinder Singh &#8211; AHN News Correspondent Washington, D.C., United States (AHN) &#8211; President Barack Obama on Thursday evening welcomed the Senate nod for the Stock Act, as the lawmakers voted 96-3 to ban insider trading for members of Congress, their staffs and top executive branch policy makers. Calling it &#8220;an important step to rebuild the [...]]]></description>
			<content:encoded><![CDATA[<div>Tejinder Singh &#8211; AHN News Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; President Barack Obama on Thursday evening welcomed the Senate nod for the Stock Act, as the lawmakers voted 96-3 to ban insider trading for members of Congress, their staffs and top executive branch policy makers.</p>
<p> Calling it &#8220;an important step to rebuild the trust between Washington and the American people,&#8221; Obama felt there was &#8220;much more work to be done, like prohibiting elected officials from owning stocks in industries they impact, and prohibiting people who bundle campaign contributions for Congress from lobbying Congress, an idea that has bipartisan support outside of Washington.&#8221;</p>
<p> &#8220;These are straightforward proposals that will help eliminate the corrosive influence of money in politics,&#8221; said Obama in a statement adding, &#8220;I&#8217;m pleased the Senate took bipartisan action to pass the STOCK Act. I urge the House of Representatives to pass this bill, and I will sign it right away,&#8221; said President Obama.</p>
<p> The Stop Trading On Congressional Knowledge Act, or Stock Act after a overwhelming support in the Senate now headed to the House where Republican lawmakers are expected to put tighten the law further.</p>
<p> For years, the lawmakers were not very keen on such a legislative measure but with public approval ratings for Congress in free fall, the move gained support to repair their standing with the public. </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7038625534">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/president-obama-lauds-as-u-s-senate-reigns-in-insider-trading-by-lawmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Senate puts lid on multi-million dollar bonuses of Freddie, Fannie</title>
		<link>http://comador.com/u-s-senate-puts-lid-on-multi-million-dollar-bonuses-of-freddie-fannie/</link>
		<comments>http://comador.com/u-s-senate-puts-lid-on-multi-million-dollar-bonuses-of-freddie-fannie/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[bipartisan amendment]]></category>
		<category><![CDATA[dollar bonuses]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[united states senate]]></category>

		<guid isPermaLink="false">http://comador.com/u-s-senate-puts-lid-on-multi-million-dollar-bonuses-of-freddie-fannie/</guid>
		<description><![CDATA[The United States Senate on Thursday approved a bipartisan amendment prohibiting Fannie Mae and Freddie Mac executives from receiving future multi-million dollar bonuses as long as the government-backed mortgage companies remain in federal conservatorship. Article &#169; AHN &#8211; All Rights Reserved Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>The United States Senate on Thursday approved a bipartisan amendment prohibiting Fannie Mae and Freddie Mac executives from receiving future multi-million dollar bonuses as long as the government-backed mortgage companies remain in federal conservatorship.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7038627791">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/u-s-senate-puts-lid-on-multi-million-dollar-bonuses-of-freddie-fannie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French mapping firm wins $660,000 damage against Google</title>
		<link>http://comador.com/french-mapping-firm-wins-660000-damage-against-google/</link>
		<comments>http://comador.com/french-mapping-firm-wins-660000-damage-against-google/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[business losses]]></category>
		<category><![CDATA[free online maps]]></category>
		<category><![CDATA[mapping company]]></category>
		<category><![CDATA[mapping firm]]></category>

		<guid isPermaLink="false">http://comador.com/french-mapping-firm-wins-660000-damage-against-google/</guid>
		<description><![CDATA[A French mapping company claiming to have suffered business losses because of Google&#8217;s free online maps has won $ 660,000 in damages from the search engine giant. Article &#169; AHN &#8211; All Rights Reserved Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>A French mapping company claiming to have suffered business losses because of Google&#8217;s free online maps has won $  660,000 in damages from the search engine giant.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7038625541">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/french-mapping-firm-wins-660000-damage-against-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

