<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; Europe</title>
	<atom:link href="http://comador.com/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://comador.com</link>
	<description>Get the Latest Stock Trading News and Opinions</description>
	<lastBuildDate>Wed, 23 May 2012 13:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asia shares drift lower on Europe concerns</title>
		<link>http://comador.com/asia-shares-drift-lower-on-europe-concerns/</link>
		<comments>http://comador.com/asia-shares-drift-lower-on-europe-concerns/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:14:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[uk business]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/asia-shares-drift-lower-on-europe-concerns/</guid>
		<description><![CDATA[Carmakers lose ground on fears that debt crisis will curb Asian exports to the eurozone View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Carmakers lose ground on fears that debt crisis will curb Asian exports to the eurozone</p>
<p>View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/bbd2956e-29e8-11e1-8b1a-00144feabdc0.html?ftcamp=rss">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/asia-shares-drift-lower-on-europe-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QUIET STORM AHEAD</title>
		<link>http://comador.com/quiet-storm-ahead/</link>
		<comments>http://comador.com/quiet-storm-ahead/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[quiet storm]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.comador.com/quiet-storm-ahead/</guid>
		<description><![CDATA[The week ahead on Wall Street could be a choppy one, as investors remain worried about the debt crisis in Europe. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The week ahead on Wall Street could be a choppy one, as investors remain worried about the debt crisis in Europe.</p>
<p>View full post on <a rel="nofollow" href="http://money.cnn.com/rssclick/2011/12/17/markets/stocks_lookahead/index.htm?section=money_topstories">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/quiet-storm-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Debt Crisis Deal, Europe Unites Behind Germany</title>
		<link>http://comador.com/in-debt-crisis-deal-europe-unites-behind-germany/</link>
		<comments>http://comador.com/in-debt-crisis-deal-europe-unites-behind-germany/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european countries]]></category>
		<category><![CDATA[fiscal discipline]]></category>

		<guid isPermaLink="false">http://www.comador.com/in-debt-crisis-deal-europe-unites-behind-germany/</guid>
		<description><![CDATA[Leaders of most European countries agreed to sign a treaty that would require them to enforce stricter fiscal discipline in their future budgets. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Leaders of most European countries agreed to sign a treaty that would require them to enforce stricter fiscal discipline in their future budgets.</p>
<p>View full post on <a rel="nofollow" href="http://feeds.nytimes.com/click.phdo?i=c49100126b40115aa07abe8e52084111">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/in-debt-crisis-deal-europe-unites-behind-germany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU pushes banks to find extra €106bn by June</title>
		<link>http://comador.com/eu-pushes-banks-to-find-extra-e106bn-by-june/</link>
		<comments>http://comador.com/eu-pushes-banks-to-find-extra-e106bn-by-june/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[uk business]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/eu-pushes-banks-to-find-extra-e106bn-by-june/</guid>
		<description><![CDATA[Europe&#8217;s banks will be pushed to find about €106bn as part of a scheme to bolster defences of the banking system View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Europe&#8217;s banks will be pushed to find about €106bn as part of a scheme to bolster defences of the banking system</p>
<p>View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/ede0bc94-ffee-11e0-ba79-00144feabdc0.html?ftcamp=rss">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/eu-pushes-banks-to-find-extra-e106bn-by-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end higher Friday on Europe hopes and strong earnings</title>
		<link>http://comador.com/stocks-end-higher-friday-on-europe-hopes-and-strong-earnings/</link>
		<comments>http://comador.com/stocks-end-higher-friday-on-europe-hopes-and-strong-earnings/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 18:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.comador.com/stocks-end-higher-friday-on-europe-hopes-and-strong-earnings/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter NYC, NY, United States (AHN) &#8211; The Dow Jones Industrial Average soared 2.3 percent, or 267.01 points on Friday ahead of a key euro zone summit over the weekend that investors hope will lead to a resolve to the euro zone sovereign debt crisis and was also buoyed by [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>NYC, NY, United States (AHN) &#8211; The Dow Jones Industrial Average soared 2.3 percent, or 267.01 points on Friday ahead of a key euro zone summit over the weekend that investors hope will lead to a resolve to the euro zone sovereign debt crisis and was also buoyed by strong corporate earnings.</p>
<p> The Standard &amp; Poor&#8217;s 500 Index rose 22.86 and the tech heavy NASDAQ, beaten down earlier in the week by disappointing earnings from Apple Inc, climbed 38.84 points.</p>
<p> Helping the Dow turn in impressive gains and end the week on a positive note was fast-food giant McDonalds, which rose 2.5 percent after reporting earnings that increased by 9 percent and handily beat analysts estimates.</p>
<p> General Electric turned in numbers that showed net income increased by 18 percent and Microsoft reported a 6 percent increase in revenue. Both companies beat Wall Street estimates.</p>
<p> Markets here and abroad are both cautious and hopeful that Europe will come up with a comprehensive plan to deal with its stifling debt crisis, although it may come a few days later than expected.</p>
<p> Gold was better by $4 and oil finished slightly higher finishing the day at $87.60.</p>
<p> Markets on Monday will hinge on news out of Europe over the weekend.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7034454131">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/stocks-end-higher-friday-on-europe-hopes-and-strong-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks to overhaul global pay structures</title>
		<link>http://comador.com/banks-to-overhaul-global-pay-structures/</link>
		<comments>http://comador.com/banks-to-overhaul-global-pay-structures/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 05:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clampdown]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[investment banks]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[uk business]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/banks-to-overhaul-global-pay-structures/</guid>
		<description><![CDATA[The world&#8217;s biggest investment banks seek to differentiate between bankers based in Europe and those who work elsewhere after a European clampdown on bonuses View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The world&#8217;s biggest investment banks seek to differentiate between bankers based in Europe and those who work elsewhere after a European clampdown on bonuses</p>
<p>View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/f8f21ff0-0c75-11e0-8408-00144feabdc0.html?ftcamp=rss">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/banks-to-overhaul-global-pay-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merkel rejects debt crisis proposals</title>
		<link>http://comador.com/merkel-rejects-debt-crisis-proposals/</link>
		<comments>http://comador.com/merkel-rejects-debt-crisis-proposals/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA[bloc]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[german chancellor]]></category>
		<category><![CDATA[Merkel]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[rejects]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[treaties]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk business]]></category>

		<guid isPermaLink="false">http://www.comador.com/merkel-rejects-debt-crisis-proposals/</guid>
		<description><![CDATA[German chancellor says EU&#8217;s €440bn rescue fund is big enough and that the bloc&#8217;s treaties does not allow for the creation of a Europe-wide bond View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            German chancellor says EU&#8217;s €440bn rescue fund is big enough and that the bloc&#8217;s treaties does not allow for the creation of a Europe-wide bond</p>
<p>View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/736056f4-013a-11e0-8846-00144feab49a.html?ftcamp=rss">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/merkel-rejects-debt-crisis-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s leaders at odds over bond plan</title>
		<link>http://comador.com/europes-leaders-at-odds-over-bond-plan/</link>
		<comments>http://comador.com/europes-leaders-at-odds-over-bond-plan/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 05:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Europe's]]></category>
		<category><![CDATA[european government]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[Leader's]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[splits]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk business]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/europes-leaders-at-odds-over-bond-plan/</guid>
		<description><![CDATA[Europe&#8217;s leaders face fresh splits over how to tackle the eurozone&#8217;s crisis after being urged to create a market for joint European government bonds View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Europe&#8217;s leaders face fresh splits over how to tackle the eurozone&#8217;s crisis after being urged to create a market for joint European government bonds</p>
<p>View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/d60d40c8-00bd-11e0-aa29-00144feab49a.html?ftcamp=rss">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/europes-leaders-at-odds-over-bond-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli, Palestinian Ministers Trade Blame For Stalled Peace Process</title>
		<link>http://comador.com/israeli-palestinian-ministers-trade-blame-for-stalled-peace-process/</link>
		<comments>http://comador.com/israeli-palestinian-ministers-trade-blame-for-stalled-peace-process/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 12:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Abu]]></category>
		<category><![CDATA[Al-Masri]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Ben-Eliezer]]></category>
		<category><![CDATA[binyamin ben eliezer]]></category>
		<category><![CDATA[binyamin netanyahu]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Felice Friedson]]></category>
		<category><![CDATA[Gaza Strip]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Israeli]]></category>
		<category><![CDATA[Jerusalem]]></category>
		<category><![CDATA[Libdeh]]></category>
		<category><![CDATA[mahmoud abbas]]></category>
		<category><![CDATA[Minister Binyamin]]></category>
		<category><![CDATA[Ministers]]></category>
		<category><![CDATA[Mr. Netanyahu]]></category>
		<category><![CDATA[Palestinian]]></category>
		<category><![CDATA[palestinian authority president mahmoud abbas]]></category>
		<category><![CDATA[Peace]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Stalled]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.comador.com/israeli-palestinian-ministers-trade-blame-for-stalled-peace-process/</guid>
		<description><![CDATA[The Media Line Staff Jerusalem, Israel David Rosenberg &#8211; Israel Industry, Trade and Labor Minister Binyamin Ben-Eliezer and his Palestinian counterpart, Economic Minister Dr. Hassan Abu-Libdeh, sought to tackle a host of economic issues in a private meeting in Jerusalem on Wednesday, but the two agreed that economic cooperation couldn&#8217;t substitute for a peace agreement. [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Jerusalem, Israel David Rosenberg &#8211; Israel Industry, Trade and Labor Minister Binyamin Ben-Eliezer and his Palestinian counterpart, Economic Minister Dr. Hassan Abu-Libdeh, sought to tackle a host of economic issues in a private meeting in Jerusalem on Wednesday, but the two agreed that economic cooperation couldn&#8217;t substitute for a peace agreement.</p>
<p> Speaking at a briefing organized by The Media Line&#8217;s Mideast Press Club, the two ministers traded blame for stalled negotiations. Ben-Eliezer urged Palestinians to drop their demands for a settlement freeze and resume talks immediately, saying Prime Minister Binyamin Netanyahu was sincerely interested in reaching a pact. Abu Libdeh cast doubt on the Israeli prime minister&#8217;s intentions.</p>
<p> &#8220;Mr. Netanyahu isn&#8217;t a man of peace. He was elected by right-wing Israelis. He wants everything, including a quasi-Palestinian state with no content at all,&#8221; Abu Libdeh told reporters at the briefing. &#8220;Sixty percent of the West Bank is reserved for settlements and other security activities.&#8221;</p>
<p> Ben-Eliezer, who belongs to the Labor Party, the most dovish of the parties in Netanyahu&#8217;s coalition government, defended the prime minister&#8217;s intentions. He warned that Israel and the Arab world had to resolve the Palestinian issue in order to face up to the threat to region posed by Iran.</p>
<p> &#8220;If I were [Palestinian Authority President Mahmoud Abbas], I would call Netanyahu tomorrow morning to come to Ramallah and address all the critical issues for the sake of all of our children,&#8221; Ben Eliezer said. &#8220;The question of a settlement freeze right now is marginal.&#8221;</p>
<p> The two sides resumed talks briefly in September under U.S. auspices, but the negotiations broke off after a temporary Israeli freeze on building in areas acquired in the 1967 war expired. Palestinians have conditioned further talks on a renewed freeze, but U.S. President Barack Obama has so far failed to find terms satisfactory to Israel.</p>
<p> But even as the two sides have so far failed to find a formula for reviving peace talks, the economies of Israel and the Palestinian areas have enjoyed strong growth. The International Monetary Fund forecasts Palestinian gross domestic product will expand 8 percent this year, boosted by large infusions of foreign assistance, while it expects Israeli GDP will grow 4 percent, led by exports.</p>
<p> Nevertheless, Palestinian economic prospects have been stymied by Israeli restrictions on the movement of goods and people. The two ministers met Wednesday to try and resolve some of these issues, including allowing Palestinian products to enter Israel more freely and removing obstacles to development of the Jenin industrial zone in the West Bank.</p>
<p> Ben-Eliezer said Israel would back the Palestinian Authority&#8217;s bid to get observer status at the World Trade Organization, the main global body dealing with the rules of trade between nations. The two, who last met in August, agreed to discuss economic and commercial matters on a regular basis.</p>
<p> Israel has imposed a blockade on the Gaza Strip since the Muslim fundamentalists group Hamas seized control of the enclave. Since June, Israel has eased some of its restrictions, allowing more goods to arrive and this week allowed the first fresh produce to leave Gaza for markets in Europe in a program that will allow Gaza farmers to export 700 tons of strawberries and 30 million carnations this season.</p>
<p> In the West Bank &#8212; where the Palestinian Authority with whom Israel is holding peace talks governs &#8211; Israel maintains hundreds of security checkpoints along the area&#8217;s roads, slowing the movement of people and goods.</p>
<p> But Ben-Eliezer told the briefing, which was attended by dozens of Israeli, Palestinian and foreign journalists, Israel had reduced its security presence in the West Bank. He said there were only 14 permanent roadblocks and that the number of other security measures, such as flying checkpoints, Israel imposes had fallen to about 300.</p>
<p> &#8220;What was two or three years ago and what is now, you can&#8217;t compare,&#8221; he said, noting that most of the work in suppressing terrorism is now being handled by PA security forces.</p>
<p> Felice Friedson, president and chief executive officer of The Media Line, told the briefing that Israelis and Palestinians must decide whether co-existence means economic cooperation or a parallel but separate economic life.</p>
<p> &#8220;There are glimpses of cooperation,&#8221; she said. &#8220;This week for instance, the story broke of Israel green-lighting the export of Gaza strawberries to the world markets. On the other hand, Bashar Al-Masri, the developer of Rawabi, the first Palestinian planned city, told me that he is still awaiting approval from Israel defense minister for the city&#8217;s access road.&#8221;</p>
<p> Abu-Libdeh defended a PA campaign to boycott Israeli communities in the West Bank. Palestinians violating the ban, including buying products made in the settlements and working in construction jobs, face up to five years in jail and fines of up to $14,000.</p>
<p> &#8220;We believe what we are doing is the right thing and we will continue to do the right thing,&#8221; he said about the boycott, in which he has taken a leading role. &#8220;We very much want to cooperate with Israel in terms of the economy and other spheres, but first we have to create the proper conditions for the two peoples to make pace.&#8221;</p>
<p> An estimated 22,000 Palestinians work in the settlements in factories, farms and in construction. Ben-Eliezer said he was &#8220;not pleased&#8221; with the boycott campaign, saying economic issues should be kept apart from politics, but didn&#8217;t say what steps Israel might take to counter it.</p>
<p> Commercial ties between the two sides have remained limited as Palestinian unrest during two intifadas caused Israel to prevent Palestinians from working in Israel and blocked trade to prevent terror attacks.</p>
<p> Even though Palestinians constitute a market of 4 million people right next door, Israeli companies sell very little to the West Bank and Gaza, according to a Bank of Israel study released last month.</p>
<p> Tax figures show Israeli businesses sold $3.2 billion worth of goods to the Palestinians in 2008, which would make the West Bank and Gaza a bigger market for Israel than any single European country. In fact, about 60 percent of that $3.2 billion is imported goods trucked into Palestinian areas by Israeli companies, the Central Bank said. The Palestinian market accounts for just 0.15 percent of Israeli GDP and for 3,000 jobs, it estimated.</p>
<p> The West Bank and Gaza had exports of $500 million to Israel in 2008, the last year figures are available from the Palestine Central Bureau of Statistics.</p>
<p> The Mideast Press Club seeks to advance professional and personal relationships between Israeli and Palestinian journalists through programs, master classes and incentives for the study of journalism and the enhancement of coverage of the Middle East.</p>
<p> Heading into its sixth year, the Mideast Press Club is an initiative of The Media Line, a non-profit American news agency specializing in coverage of the Middle East and journalistic education</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7020688485">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/israeli-palestinian-ministers-trade-blame-for-stalled-peace-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Rises in Europe</title>
		<link>http://comador.com/unemployment-rises-in-europe/</link>
		<comments>http://comador.com/unemployment-rises-in-europe/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 19:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[stagnant economies]]></category>
		<category><![CDATA[tight budgets]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.comador.com/unemployment-rises-in-europe/</guid>
		<description><![CDATA[Unemployment in the euro zone rose in October to its highest level in more than 12 years, threatening to defeat efforts to turn around stagnant economies at a time of tight budgets. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Unemployment in the euro zone rose in October to its highest level in more than 12 years, threatening to defeat efforts to turn around stagnant economies at a time of tight budgets.</p>
<p>View full post on <a rel="nofollow" href="http://feeds.nytimes.com/click.phdo?i=46e2fadaa71a58fb20d65bef8846db24">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/unemployment-rises-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

