<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; manager</title>
	<atom:link href="http://comador.com/tag/manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://comador.com</link>
	<description>Get the Latest Stock Trading News and Opinions</description>
	<lastBuildDate>Wed, 23 May 2012 19:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stonehenge Asset to launch $250 million multi-strategy hedge fund</title>
		<link>http://comador.com/stonehenge-asset-to-launch-250-million-multi-strategy-hedge-fund/</link>
		<comments>http://comador.com/stonehenge-asset-to-launch-250-million-multi-strategy-hedge-fund/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[Diversified]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[hedge fund]]></category>
		<category><![CDATA[investment manager]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management llc]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[Stonehenge]]></category>

		<guid isPermaLink="false">http://comador.com/stonehenge-asset-to-launch-250-million-multi-strategy-hedge-fund/</guid>
		<description><![CDATA[Investment manager Stonehenge Asset Management LLC (SAM) will launch a new multi-strategy hedge fund in mid-April this year. Called Stonehenge Diversified III, the new fund will be domiciled in the U.S. with the NAV Consulting Inc. as its administrator. Article &#169; AHN &#8211; All Rights Reserved Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>Investment manager Stonehenge Asset Management LLC (SAM) will launch a new multi-strategy hedge fund in mid-April this year. Called Stonehenge Diversified III, the new fund will be domiciled in the U.S. with the NAV Consulting Inc. as its administrator.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7041041712">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/stonehenge-asset-to-launch-250-million-multi-strategy-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Forex Trading &#8211; the Profitable Investment Option</title>
		<link>http://comador.com/automated-forex-trading-the-profitable-investment-option/</link>
		<comments>http://comador.com/automated-forex-trading-the-profitable-investment-option/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 07:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Stock Trading]]></category>
		<category><![CDATA[automatic forex trading software]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex trading software]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[zero sum gain]]></category>

		<guid isPermaLink="false">http://comador.com/automated-forex-trading-the-profitable-investment-option/</guid>
		<description><![CDATA[Automated Forex Trading &#8211; the Profitable Investment Option Article by Winsor AGA Hoang Forex automated trading is proving to be a profitable investment option for a number of investors who are seriously trying to expand their investment activities from the traditional investment platforms like the stock market, mutual funds, and bonds. Manual trading has certain [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Automated Forex Trading &#8211; the Profitable Investment Option</strong></p>
<p>Article  by Winsor AGA Hoang</p>
<p>Forex automated trading is proving to be a profitable investment option for a number of investors who are seriously trying to expand their investment activities from the traditional investment platforms like the stock market, mutual funds, and bonds. Manual trading has certain limitations, which are making traders rely on automated Forex trading systems for more consistent profit. Automatic Forex trading software can monitor and execute trades 24 hours a day, without any human intervention. The Meta Trader 4 (MT4) platform is widely used these days as the common retail standard for automated Forex trading systems. Investors can trade manually on the MT4 platform or execute automatic Forex trading programs known as expert advisors. There are a limited number of profitable Forex expert advisors for the MT4 platform that can be found on the market. Advertisers and marketers often claim that there is unlimited money to be made in the Forex market, but this is not true. Forex is a zero sum gain; hence, someone must lose money for others to gain. </p>
<p>Investors and traders must perform a reality check on their part before purchasing a Forex expert advisor that promises to double their money every month. If a Forex expert advisor can make $  5,000 to $  10,000 every month, then why is it being sold for only $  295? To determine whether a Forex expert advisor is legitimate, verify that it is able to work with multiple Forex brokers such as MIGFX, FXDD, Alpari, Varengoldfx and FXCM.</p>
<p>Investing in the Forex market is quite risky, and requires time and commitment. Many traders have failed due to the promise of easy money for 15 minutes a day of work. If everyone could make money easily in trading, then nobody would take on a profession. You must treat Forex trading like a profession which will require a coach or a mentor. This is why some of us hire money managers to handle the trading for us. The problem is that we hardly know how our managed Forex accounts are being handled, except for through our monthly statements. It is highly possible that the account manager may be performing multiple trades per day on your account in order to earn good trading commissions. In addition, the account manager can take a long trade on your account while shorting a trade on another client account. One client is bound to make money; while the account manager will benefit from the commission on both accounts. </p>
<p>With the MT4 platform, a Forex managed accounts service will allow any investor to participate in automatic Forex trading and to have full trading transparency. Investors can have their own Forex managed accounts by selecting or using automated Forex trading systems with suitable risk and reward. With this strategy, you do not need to trade yourself, track the news, or digest the different sources of financial information. You can open Forex accounts, which will be solely yours and operated by you, directly with a Forex broker. By selecting any one of the reliable automated Forex trading system being offered by a trusted Forex trading service, you will be in total control of your own Forex managed accounts. </p>
<p>Benefits of Forex Expert Advisors:<br/>* Expert advisors have no greed or fear.<br/>* Expert advisors will constantly monitor and trade the market for you, giving you an opportunity to sleep, work, and play.<br/>* They can provide a trading edge in the market if the average winning trades are more than the average losing trade.<br/>* If you subscribe to a Forex trading service, the expert advisors run on the trading server; hence, you don&#8217;t have to leave your computer on 24 hours a day. <br/>* If you have purchased an expert advisor, it is plug &amp; play, and it can be trading your account in minutes. <br/>* The use of Forex expert advisors doesn&#8217;t require any technical expertise; however, you should understand the trading strategy, risk, and drawdown before using it. </p>
<p>Be aware that there is no easy way in life &#8211; all automatic Forex trading systems have risk. If it sounds too easy or good to be true, then you should stay away.
				</p>
<div>&#13;</p>
<p/>
<p>Registered Professional Engineer Winsor A.G.A. Hoang, Founder of Winsor Global Financial Inc. for best forex trading software. He has developed 5 trading systems for <a rel="nofollow" target="_new" href="http://www.innisofts.com/"> automatic Forex trading</a>. His software is internationally ranked with live trading results published every 30 minutes.</p>
<p>&#13;<br />
			&#13;<br />
&#13;<br />
				&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;<br />
&#13;
		</p></div>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/automated-forex-trading-the-profitable-investment-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR Capital sees opportunities in Chinese &#8216;reverse takeover&#8217; companies</title>
		<link>http://comador.com/mr-capital-sees-opportunities-in-chinese-reverse-takeover-companies/</link>
		<comments>http://comador.com/mr-capital-sees-opportunities-in-chinese-reverse-takeover-companies/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[due diligence]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[hedge fund manager]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[reverse takeover]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://comador.com/mr-capital-sees-opportunities-in-chinese-reverse-takeover-companies/</guid>
		<description><![CDATA[Hedge fund manager MR Capital Management said on Tuesday that the current mispricing on Chinese reverse takeover companies still offer opportunity to investors but due diligence must be conducted before investing in such firms. Article &#169; AHN &#8211; All Rights Reserved Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>Hedge fund manager MR Capital Management said on Tuesday that the current mispricing on Chinese reverse takeover companies still offer opportunity to investors but due diligence must be conducted before investing in such firms.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7039174028">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/mr-capital-sees-opportunities-in-chinese-reverse-takeover-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Fund shake-up signals new direction</title>
		<link>http://comador.com/global-fund-shake-up-signals-new-direction/</link>
		<comments>http://comador.com/global-fund-shake-up-signals-new-direction/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business World]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[economy business]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[gabriel jaramillo]]></category>
		<category><![CDATA[global fund to fight aids]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[shake-up]]></category>
		<category><![CDATA[troubled organization]]></category>

		<guid isPermaLink="false">http://comador.com/global-fund-shake-up-signals-new-direction/</guid>
		<description><![CDATA[The appointment of a new general manager, Gabriel Jaramillo, at the Global Fund to fight AIDS, Malaria and Tuberculosis could be a &#8220;turning point&#8221; for the troubled organization, which has suffered from a funding crisis and allegations of corruption. Article &#169; AHN &#8211; All Rights Reserved Economy, Business And Finance Stories]]></description>
			<content:encoded><![CDATA[<p>The appointment of a new general manager, Gabriel Jaramillo, at the Global Fund to fight AIDS, Malaria and Tuberculosis could be a &#8220;turning point&#8221; for the troubled organization, which has suffered from a funding crisis and allegations of corruption.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7038600556">Economy, Business And Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/global-fund-shake-up-signals-new-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO draws $60 billion in 2011 to top mutual fund inflows</title>
		<link>http://comador.com/pimco-draws-60-billion-in-2011-to-top-mutual-fund-inflows/</link>
		<comments>http://comador.com/pimco-draws-60-billion-in-2011-to-top-mutual-fund-inflows/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[assets under management]]></category>
		<category><![CDATA[chief investment officer]]></category>
		<category><![CDATA[dimensional fund advisors]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[pacific investment management co]]></category>
		<category><![CDATA[Pimco]]></category>

		<guid isPermaLink="false">http://comador.com/pimco-draws-60-billion-in-2011-to-top-mutual-fund-inflows/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter NYC, NY, United States (AHN) &#8211; Giant asset manager Pacific Investment Management Co. attracted more cash than any of its rivals in 2011, even as its flagship PIMCO Total Return Fund, the world&#8217;s largest bond fund, suffered its first ever calendar year of outflows. Pimco&#8217;s actively managed bond and [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>NYC, NY, United States (AHN) &#8211; Giant asset manager Pacific Investment Management Co. attracted more cash than any of its rivals in 2011, even as its flagship PIMCO Total Return Fund, the world&#8217;s largest bond fund, suffered its first ever calendar year of outflows.</p>
<p> Pimco&#8217;s actively managed bond and equity mutual funds lured more than $  38.8 billion in net inflows for 2011.</p>
<p> Bill Gross serves as co-chief investment officer at Pimco, a firm he founded, which is one of the world&#8217;s biggest investment shops with more than $  1 trillion in assets under management.</p>
<p> Morgan Stanley trailed Pimco and took the second spot with its investment arm attracting $  18.1 billion in 2011, and DoubleLine Capital finished third with $  12.5 billion in net inflows.</p>
<p> JP Morgan&#8217;s investment arm, with $  12 billion finished fourth, and Dimensional Fund Advisors, with $  9.9 billion, rounded out the top five.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p><a rel="nofollow" rel="nofollow" href="http://www.feedsyndicate.com/articles/7037535565">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/pimco-draws-60-billion-in-2011-to-top-mutual-fund-inflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas nightclub operator Light Group sold</title>
		<link>http://comador.com/las-vegas-nightclub-operator-light-group-sold/</link>
		<comments>http://comador.com/las-vegas-nightclub-operator-light-group-sold/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[hard rock las vegas]]></category>
		<category><![CDATA[hard rock las vegas hotel]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[light group]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[morgans hotel group co]]></category>
		<category><![CDATA[nightclub operator]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.comador.com/las-vegas-nightclub-operator-light-group-sold/</guid>
		<description><![CDATA[Morgans Hotel Group Co. of New York, a former manager of and investor in the Hard Rock Las Vegas hotel-casino, is returning to the city with the purchase of a controlling interest in restaurant and nightclub operator the Light Group. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Morgans Hotel Group Co. of New York, a former manager of and investor in the Hard Rock Las Vegas hotel-casino, is returning to the city with the purchase of a controlling interest in restaurant and nightclub operator the Light Group.</p>
<p>View full post on <a rel="nofollow" href="http://www.lasvegassun.com/news/2011/nov/17/las-vegas-nightclub-operator-light-group-sold/">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/las-vegas-nightclub-operator-light-group-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery hopes painful for hedge fund legend Paulson</title>
		<link>http://comador.com/recovery-hopes-painful-for-hedge-fund-legend-paulson/</link>
		<comments>http://comador.com/recovery-hopes-painful-for-hedge-fund-legend-paulson/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[hedge fund manager]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[john paulson]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[uk business]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/recovery-hopes-painful-for-hedge-fund-legend-paulson/</guid>
		<description><![CDATA[John Paulson, the hedge fund manager who made billions betting on a collapse in US house prices, has lost out heavily by backing a booming economic recovery which has not materialised. View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            John Paulson, the hedge fund manager who made billions betting on a collapse in US house prices, has lost out heavily by backing a booming economic recovery which has not materialised.</p>
<p>View full post on <a rel="nofollow" href="http://telegraph.feedsportal.com/c/32726/f/568300/s/1920d0e1/l/0L0Stelegraph0O0Cfinance0Cglobalbusiness0C88160A0A40CRecovery0Ehopes0Epainful0Efor0Ehedge0Efund0Elegend0EPaulson0Bhtml/story01.htm">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/recovery-hopes-painful-for-hedge-fund-legend-paulson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Cabrera hopes to help Indians win AL Central</title>
		<link>http://comador.com/orlando-cabrera-hopes-to-help-indians-win-al-central/</link>
		<comments>http://comador.com/orlando-cabrera-hopes-to-help-indians-win-al-central/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 04:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Stock Trading]]></category>
		<category><![CDATA[asdrubal cabrera]]></category>
		<category><![CDATA[Cabrera]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cleveland indian]]></category>
		<category><![CDATA[comerica park]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.comador.com/orlando-cabrera-hopes-to-help-indians-win-al-central/</guid>
		<description><![CDATA[John Raffel &#8211; AHN Sports Correspondent Detroit, MI, United States (AHN Sports) &#8211; Orlando Cabrera passed the 2,000-hit career mark recently but the Cleveland Indian infielder wouldn&#8217;t mind adding significantly to that total before putting away his spikes. He also wouldn&#8217;t mind seeing the Indians stay in the thick of the American League Central Division [...]]]></description>
			<content:encoded><![CDATA[<div>John Raffel &#8211; AHN Sports Correspondent</div>
<p>Detroit, MI, United States (AHN Sports) &#8211; Orlando Cabrera passed the 2,000-hit career mark recently but the Cleveland Indian infielder wouldn&#8217;t mind adding significantly to that total before putting away his spikes.</p>
<p> He also wouldn&#8217;t mind seeing the Indians stay in the thick of the American League Central Division title race for the rest of the season.</p>
<p> Cabrera had three hits in Cleveland&#8217;s 6-4 win over the Detroit Tigers Wednesday night at Comerica Park. His third hit of the game, an RBI double in the top of the fifth, gave Cleveland a 5-4 lead.</p>
<p> It turned out to be the only win in a three-game series for Detroit. A big four-run fourth inning turned the fortunes around for an Indian team that entered Wednesday&#8217;s game having lost 10 of 12.</p>
<p> &#8220;We have not been playing our game,&#8221; he said. &#8220;One of big plays is when Asdrubal (Cabrera) advanced with the ball in the dirt. We got pumped up in dugout. We did it earlier in the season. We really got the momentum right there and put a couple of hits together and scored those runs. The bullpen has been terrific the whole year.&#8221;</p>
<p> The Tigers knocked the Indians out of first place by winning two games in a three-game series that ended Thursday.</p>
<p> &#8220;It&#8217;s good for us to do it right now, especially against Detroit,&#8221; Cabrera said. &#8220;It&#8217;s going to be a really, really interesting season. It&#8217;s going to be awesome. It&#8217;s going to be fun. It&#8217;s going to be a battle. Hopefully, we&#8217;ll have more games like (Wednesday&#8217;s).&#8221;</p>
<p> Cabrera was asked if the Indians had the potential to take it to the wire.</p>
<p> &#8220;I hope so,&#8221; he said. &#8220;There&#8217;s a lot of games left. I don&#8217;t think we can say the Central is going to be Detroit or the White Sox or Cleveland. It&#8217;s going to be interesting for the rest of the season.&#8221;</p>
<p> Cabrera notched his 2,000th career hit recently. In Detroit Tuesday night in the eighth inning, he smacked a single against Justin Verlander, who had been working on a no-hitter. He&#8217;s reached at least 490 at-bats in 10 of the last 12 seasons.</p>
<p> &#8220;The main thing on him has been his durability,&#8221; Cleveland manager Manny Acta said. &#8220;Every year he has 500 at bats or more. He&#8217;s been able to keep himself on the field. Probably last year was the only time where he&#8217;s been any significant amount of time on the DL. Back in the days when we were on Montreal, he plays every single game. He&#8217;s very smart, very savvy, very aggressive at the plate. If he stays healthy and plays every day as he has, he has a chance to keep doing what he&#8217;s done.&#8221;</p>
<p> The near 500 at bats is a figure Cabrera doesn&#8217;t mind seeing on his seasonal stat sheet.</p>
<p> &#8220;That&#8217;s what I&#8217;m looking for every year,&#8221; he said. &#8220;I spend a lot of time away from my family. It means a lot for me to be reliable or my manager and coaches and team to get up there every day and help my team win ballgames.&#8221;</p>
<p> The Indians have been in first place for most of the season and it would disappoint Cabrera if the Tribe isn&#8217;t somewhere in the vicinity of first place when September arrives.</p>
<p> &#8220;I don&#8217;t see any other way. If you&#8217;re not in first place or battling to get there, it&#8217;s a long season,&#8221; he said.</p>
<p> The 36-year-old Cabrera was rested in Thursday&#8217;s game against Detroit. In 15 seasons, which has included stops also at Montreal, the Los Angeles Angels, the Chicago White Sox and Cincinnati, he has a career batting mark of .273.</p>
<p> He&#8217;s now batting .251 with two homers and 30 RBIs, plus 24 runs scored this season.</p>
<p> &#8220;He&#8217;s a veteran player and he&#8217;s smart,&#8221; said Detroit manager Jim Leyland. &#8220;We made a couple of bad pitches on him and he looks for stuff like that.&#8221;</p>
<p> Cabrera, in the win over Detroit, &#8220;was huge for us, especially that double that put us ahead,&#8221; Acta said.</p>
<p> It was especially huge for the offense to produce six runs, Cabrera noted.</p>
<p> &#8220;That&#8217;s huge for us. We&#8217;ve been letting our pitchers down a lot,&#8221; he said. &#8220;They&#8217;ve been throwing the ball well. To bounce back against a team like Detroit, which is going to be there, is huge.&#8221; </p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7028792001">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/orlando-cabrera-hopes-to-help-indians-win-al-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor sues best-selling writer Michael Lewis</title>
		<link>http://comador.com/investor-sues-best-selling-writer-michael-lewis/</link>
		<comments>http://comador.com/investor-sues-best-selling-writer-michael-lewis/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA[defamation]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial writers]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[michael lewis]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[uk business]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/investor-sues-best-selling-writer-michael-lewis/</guid>
		<description><![CDATA[Michael Lewis, one of America&#8217;s leading financial writers, is being sued for defamation by a fund manager over his best-selling account of the financial crisis. View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Michael Lewis, one of America&#8217;s leading financial writers, is being sued for defamation by a fund manager over his best-selling account of the financial crisis.</p>
<p>View full post on <a rel="nofollow" href="http://telegraph.feedsportal.com/c/32726/f/568300/s/130b63a2/l/0L0Stelegraph0O0Cfinance0Cfinancetopics0Cfinancialcrisis0C83534440CInvestor0Esues0Ebest0Eselling0Ewriter0EMichael0ELewis0Bhtml/story01.htm">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/investor-sues-best-selling-writer-michael-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Tuna: Niners reportedly seek advice from Bill Parcells</title>
		<link>http://comador.com/bay-tuna-niners-reportedly-seek-advice-from-bill-parcells/</link>
		<comments>http://comador.com/bay-tuna-niners-reportedly-seek-advice-from-bill-parcells/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 04:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Stock Trading]]></category>
		<category><![CDATA[bill parcells]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[jeff ireland]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[michael lombardi]]></category>
		<category><![CDATA[Niners]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[san francisco 49ers]]></category>
		<category><![CDATA[st louis rams]]></category>
		<category><![CDATA[Tuna]]></category>

		<guid isPermaLink="false">http://www.comador.com/bay-tuna-niners-reportedly-seek-advice-from-bill-parcells/</guid>
		<description><![CDATA[Kareem Shaker &#8211; AHN Sports Reporter San Francisco, CA, United States (AHN Sports) &#8211; San Francisco 49ers president Jed York reached out to football mind Bill Parcells for his opinion on the hiring of a vice president of player personnel and new coach, according to ESPN&#8217;s Adam Schefter. York will seek Parcells&#8217; thoughts on the [...]]]></description>
			<content:encoded><![CDATA[<div>Kareem Shaker &#8211; AHN Sports Reporter</div>
<p>San Francisco, CA, United States (AHN Sports) &#8211; San Francisco 49ers president Jed York reached out to football mind Bill Parcells for his opinion on the hiring of a vice president of player personnel and new coach, according to ESPN&#8217;s Adam Schefter.</p>
<p> York will seek Parcells&#8217; thoughts on the 49ers&#8217; future and the direction the team should take.</p>
<p> The Niners have been without a general manager since Scot McCloughan&#8217;s abrupt departure last March. York has interviewed Tony Softli, a former personnel executive with the Carolina Panthers and St. Louis Rams, and former NFL executive Michael Lombardi.</p>
<p> Trent Baalke, who worked under Parcells with the Jets, is considered the favorite and has been working in San Fran since McCloughan&#8217;s departure.</p>
<p> San Fran, which was figured to compete for the playoffs before the season started, fired coach Mike Singletary following a 25-17 loss at St. Louis that eliminated the 49ers (5-10) from playoff contention for the eighth straight year.</p>
<p> Parcells has been with the Miami Dolphins for the past few season, helping to turn that franchise around. He relinquished his power to general manager Jeff Ireland before the season began and took a leave of absence.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" href="http://www.feedsyndicate.com/articles/7021014337">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/bay-tuna-niners-reportedly-seek-advice-from-bill-parcells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

