<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading &#187; market</title>
	<atom:link href="http://comador.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://comador.com</link>
	<description>Get the Latest Stock Trading News and Opinions</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Swan Says Europe Crisis Shouldn&#8217;t Damp Confidence in Australia</title>
		<link>http://comador.com/swan-says-europe-crisis-shouldnt-damp-confidence-in-australia/</link>
		<comments>http://comador.com/swan-says-europe-crisis-shouldnt-damp-confidence-in-australia/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[economic prospects]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market volatility]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[treasurer wayne]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[Volatility]]></category>
		<category><![CDATA[wayne swan]]></category>

		<guid isPermaLink="false">http://www.comador.com/swan-says-europe-crisis-shouldnt-damp-confidence-in-australia/</guid>
		<description><![CDATA[Treasurer Wayne Swan said market volatility caused by the sovereign debt crisis in Europe shouldn&#8217;t damp confidence in Australia&#8217;s economic prospects. View full post on Finance Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Treasurer Wayne Swan said market volatility caused by the sovereign debt crisis in Europe shouldn&#8217;t damp confidence in Australia&#8217;s economic prospects.</p>
<p>View full post on <a rel="nofollow" href="http://www.businessweek.com/news/2011-10-22/swan-says-europe-crisis-shouldn-t-damp-confidence-in-australia.html">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/swan-says-europe-crisis-shouldnt-damp-confidence-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSE to shake up power market</title>
		<link>http://comador.com/sse-to-shake-up-power-market/</link>
		<comments>http://comador.com/sse-to-shake-up-power-market/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:32:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source view]]></category>
		<category><![CDATA[uk business]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[wholesale market]]></category>

		<guid isPermaLink="false">http://www.comador.com/sse-to-shake-up-power-market/</guid>
		<description><![CDATA[Utility will auction 100% of its power on day-ahead wholesale market as soon as possible. It will buy all electricity for its customers from same source View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Utility will auction 100% of its power on day-ahead wholesale market as soon as possible. It will buy all electricity for its customers from same source</p>
<p>View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/521ec738-f41d-11e0-8694-00144feab49a.html?ftcamp=rss">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/sse-to-shake-up-power-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crédit Agricole and SocGen downgraded</title>
		<link>http://comador.com/credit-agricole-and-socgen-downgraded/</link>
		<comments>http://comador.com/credit-agricole-and-socgen-downgraded/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA[Agricole]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[default view]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[SocGen]]></category>
		<category><![CDATA[uk business]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/credit-agricole-and-socgen-downgraded/</guid>
		<description><![CDATA[The downgrade in France&#8217;s two largest banks comes as the country&#8217;s financial sector struggles to convince the market it can manage any Greek default View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The downgrade in France&#8217;s two largest banks comes as the country&#8217;s financial sector struggles to convince the market it can manage any Greek default</p>
<p>View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/c7f44268-def0-11e0-9af3-00144feabdc0.html?ftcamp=rss">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/credit-agricole-and-socgen-downgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalled recovery wouldn&#8217;t hit airplane orders, analysts say</title>
		<link>http://comador.com/stalled-recovery-wouldnt-hit-airplane-orders-analysts-say/</link>
		<comments>http://comador.com/stalled-recovery-wouldnt-hit-airplane-orders-analysts-say/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 00:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[a320]]></category>
		<category><![CDATA[analyst report]]></category>
		<category><![CDATA[backlogs]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market observers]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/stalled-recovery-wouldnt-hit-airplane-orders-analysts-say/</guid>
		<description><![CDATA[share: digg facebook twitter A stalling of the economic recovery would not impact airplane demand, according to a new analyst report. But some other market observers aren&#8217;t so sure. Huge backlogs have Boeing and Airbus cranking up output, particularly of their single-aisle mainstays, the A320 and 737. Yet the companies continue to take in orders [...]]]></description>
			<content:encoded><![CDATA[
<p>                            share: digg facebook twitter A stalling of the economic recovery would not impact airplane demand, according to a new analyst report. But some other market observers aren&#8217;t so sure. Huge backlogs have Boeing and Airbus cranking up output, particularly of their single-aisle mainstays, the A320 and 737. Yet the companies continue to take in orders faster than they build [...]</p>
<p>View full post on <a rel="nofollow" href="http://blog.seattlepi.com/aerospace/2011/08/20/stalled-recovery-wouldnt-hit-airplane-orders-analysts-say/">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/stalled-recovery-wouldnt-hit-airplane-orders-analysts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush to safety becomes a &#8216;stampede&#8217;</title>
		<link>http://comador.com/rush-to-safety-becomes-a-stampede/</link>
		<comments>http://comador.com/rush-to-safety-becomes-a-stampede/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA['stampede']]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[global money]]></category>
		<category><![CDATA[global recession]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money market funds]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rush]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/rush-to-safety-becomes-a-stampede/</guid>
		<description><![CDATA[Investors rush to park cash in global money market funds after mounting fears over another global recession rattle financial markets View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Investors rush to park cash in global money market funds after mounting fears over another global recession rattle financial markets</p>
<p>View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/c1e59062-c4f5-11e0-9c4d-00144feabdc0.html?ftcamp=rss">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/rush-to-safety-becomes-a-stampede/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal ending money market fund</title>
		<link>http://comador.com/paypal-ending-money-market-fund/</link>
		<comments>http://comador.com/paypal-ending-money-market-fund/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Stock Trading]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money market accounts]]></category>
		<category><![CDATA[money market fund]]></category>
		<category><![CDATA[money movement]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/paypal-ending-money-market-fund/</guid>
		<description><![CDATA[Online money movement service PayPal is ending its Money Market accounts. In an email that PayPal Money Market Fund customers reported receiving, PayPal said it was closing its Money Market Fund effective Wednesday. View full post on Banking Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Online money movement service PayPal is ending its Money Market accounts. In an email that PayPal Money Market Fund customers reported receiving, PayPal said it was closing its Money Market Fund effective Wednesday.</p>
<p>View full post on <a rel="nofollow" href="http://www.allheadlinenews.com/articles/7029183923">Banking Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/paypal-ending-money-market-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State, local layoffs to hit record levels</title>
		<link>http://comador.com/state-local-layoffs-to-hit-record-levels/</link>
		<comments>http://comador.com/state-local-layoffs-to-hit-record-levels/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 00:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state and local governments]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/state-local-layoffs-to-hit-record-levels/</guid>
		<description><![CDATA[Don&#8217;t look to state and local governments to prop up the job market. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Don&#8217;t look to state and local governments to prop up the job market.</p>
<p>View full post on <a rel="nofollow" href="http://money.cnn.com/rssclick/2011/06/05/news/economy/state_local_layoffs/index.htm?section=money_topstories">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/state-local-layoffs-to-hit-record-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lines of communication for market leader WPP</title>
		<link>http://comador.com/new-lines-of-communication-for-market-leader-wpp/</link>
		<comments>http://comador.com/new-lines-of-communication-for-market-leader-wpp/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications services]]></category>
		<category><![CDATA[global leader]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market leader]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[wpp]]></category>

		<guid isPermaLink="false">http://www.comador.com/new-lines-of-communication-for-market-leader-wpp/</guid>
		<description><![CDATA[A GLOBAL leader in marketing and communications services, WPP has offices in over 100 countries. View full post on Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A GLOBAL leader in marketing and communications services, WPP has offices in over 100 countries.</p>
<p>View full post on <a rel="nofollow" href="http://uk.express.feedsportal.com/c/33338/f/565876/s/14dcaedd/l/0L0Sdailyexpress0O0Cposts0Cview0C2469350CNew0Elines0Eof0Ecommunication0Efor0Emarket0Eleader0EWPP0C/story01.htm">Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/new-lines-of-communication-for-market-leader-wpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian markets slip as US data disappoint</title>
		<link>http://comador.com/asian-markets-slip-as-us-data-disappoint/</link>
		<comments>http://comador.com/asian-markets-slip-as-us-data-disappoint/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 05:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA[asian markets]]></category>
		<category><![CDATA[asian shares]]></category>
		<category><![CDATA[australian dollar]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[sydney market]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/asian-markets-slip-as-us-data-disappoint/</guid>
		<description><![CDATA[Asian shares retreated as weak US output growth fuelled uncertainty about the outlook for corporate earnings while a strong Australian dollar weighed on the Sydney market View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Asian shares retreated as weak US output growth fuelled uncertainty about the outlook for corporate earnings while a strong Australian dollar weighed on the Sydney market</p>
<p>View full post on <a rel="nofollow" href="http://www.ft.com/cms/s/0/4906edc4-6fb1-11e0-952c-00144feabdc0.html?ftcamp=rss">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/asian-markets-slip-as-us-data-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE today: market report as it happened: April 19, 2011</title>
		<link>http://comador.com/ftse-today-market-report-as-it-happened-april-19-2011/</link>
		<comments>http://comador.com/ftse-today-market-report-as-it-happened-april-19-2011/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Make Money Investing]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[blue chips]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[ftse 100]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[today market]]></category>
		<category><![CDATA[uk business]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.comador.com/ftse-today-market-report-as-it-happened-april-19-2011/</guid>
		<description><![CDATA[Burberry led the blue-chips higher, with the FTSE 100 advancing 0.7pc View full post on UK Business Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Burberry led the blue-chips higher, with the FTSE 100 advancing 0.7pc</p>
<p>View full post on <a rel="nofollow" href="http://telegraph.feedsportal.com/c/32726/f/568300/s/144f3325/l/0L0Stelegraph0O0Cfinance0Cmarkets0C84625150CFTSE0Etoday0Emarket0Ereport0Eas0Eit0Ehappened0EApril0E190E20A110Bhtml/story01.htm">UK Business Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://comador.com/ftse-today-market-report-as-it-happened-april-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

